Custom Colour Boosters
In stock - available for next day delivery
Custom Colour Boosters
Attractive poster A-Board with semi-circular header in a range of seven stock RAL colours made to order, or a custom colour to match your branding.
Fully Recyclable
No Tools Assembly
Artwork and Print Service
- Double sided with additional header area – ideal for vinyl application.
- Seven stock colours available made to order.
- Alternative custom colours available made to order (minimum order quantity 20).
- Anti-glare PET poster covers, with magnetic seals and colour matched borders, provide excellent poster security and weather resistance.
- Poster release: simply push poster cover out of frame via hidden release hole in back panel.
- Steel tube frame (25mm diameter) and steel back panels.
- Available in black or white from stock.
- Turn your Booster into a Chalk-A-Board with chalk insert panels.
- Find out more about our Printed Posters.
Poster Size | Display Area (mm) |
O/A Dimensions (w x h x d mm) |
Header Area (w x h mm) |
Weight (kg) |
Colour | Order Code |
A2 |
Poster: 418 X 592 |
500 x 1065 x 700 |
410 x 230 |
11.2 |
Traffic Red (RAL 3020) | BRA2(M)3020 |
Ultramarine Blue (RAL 5002) | BRA2(M)5002 | |||||
Yellow Green (RAL 6018) | BRA2(M)6018 | |||||
Gentian Blue (RAL 5010) | BRA2(M)5010 | |||||
Flame Red (RAL 3000) | BRA2(M)3000 | |||||
Mint Green (RAL 6029) | BRA2(M)6029 | |||||
Colza Yellow (RAL 1021) | BRA2(M)1021 | |||||
20" x 30" |
Poster: 506 x 760 Header: 498 x 274 |
588 x 1220 x 850 |
498 x 274 |
15.4 |
Traffic Red (RAL 3020) | BR23(M)3020 |
Ultramarine Blue (RAL 5002) | BR23(M)5002 | |||||
Yellow Green (RAL 6018) | BR23(M)6018 | |||||
Gentian Blue (RAL 5010) | BR23(M)5010 | |||||
Flame Red (RAL 3000) | BR23(M)3000 | |||||
Mint Green (RAL 6029) | BR23(M)6029 | |||||
Colza Yellow (RAL 1021) | BR23(M)1021 | |||||
A1 |
Poster: 592 x 839 Header: 590 x 320 |
674 x 1410 x 900 |
590 x 320 |
18.8 |
Traffic Red (RAL 3020) | BRA1(M)3020 |
Ultramarine Blue (RAL 5002) | BRA1(M)5002 | |||||
Yellow Green (RAL 6018) | BRA1(M)6018 | |||||
Gentian Blue (RAL 5010) | BRA1(M)5010 | |||||
Flame Red (RAL 3000) | BRA1(M)3000 | |||||
Mint Green (RAL 6029) | BRA1(M)6029 | |||||
Colza Yellow (RAL 1021) | BRA1(M)1021 |
Discontinued | No |
---|---|
Best Selling | No |
Indoor/Outdoor | Outdoor |
Setting | Freestanding / Floor Mounted |
Display Type | Poster |
Illumination | Non Illuminated |
Excluded Options | print/POSTER2030(2), print/POSTERA1(2), print/BR23PH, print/BRA1PH, INFA1CCB~INFA1CCB, INF2030CCB~INF2030CCB |
Need help?
Click here to request assistance
Product Resources
Download templates & guidelines
Login to download:
-
- Specification sheets
- Instruction videos
- High resolution product images
- Artwork templates
- Instruction sheets
Custom Colour Boosters
See prices for this product when you log in
No account? Fill in the details below and we’ll send you a quote